Home Our Company Our Offices Battery Cares FAQ
Contact Us Site Map Battery Search Go

Nickel Metal Hydride

High Capacity Series
Material Safety Data Sheet
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal Dimension Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Dia
(mm)
Ht
(mm)
Current
(mA)
Time
(hr)
GP40AAAM 2/3 AAA 1.2 400 420 10.4 29.3 8.0 40 16 400
GP65AAAH* AAA 1.2 650 680 10.5 43.7 13 65 16 650
GP70AAAH* AAA 1.2 700 730 10.5 43.7 13 70 16 700
GP75AAAH* AAA 1.2 750 780 10.5 43.7 13 75 16 750
GP80AAAH AAA 1.2 780 800 10.5 43.7 13 80 16 800
GP80AAALH AAAL 1.2 800 820 10.5 50 15 80 16 800
GP85AAALH AAAL 1.2 850 880 10.5 50.0 14.5 85 16 850
GP91AAALH AAAL 1.2 910 930 10.5 50 15.1 91 16 910
GP150AAM* AA 1.2 1500 1530 14.4 48.2 26 150 16 1500
GP160AAH* AA 1.2 1600 1640 14.5 49.2 26 160 16 1600
GP170AAH AA 1.2 1700 1750 14.5 49.2 27 170 16 1700
GP180AAH* AA 1.2 1800 1850 14.5 49.2 27 180 16 1800
GP200AAH* AA 1.2 2000 2050 14.5 49.5 28.8 200 16 2000
GP211AFH 4/5 AF 1.2 2100 2160 17 43 32 210 16 2100
GP250AFH* AF 1.2 2500 2550 17 50 39 250 16 2500
GP270AFH AF 1.2 2600 2700 17 50 39.5 270 16 2700
GP380AFH 7/5 AF 1.2 3700 3800 17.5 67 53.5 380 16 3800
GP410LAH* 18650 1.2 4100 4220 18.3 65.5 58 410 16 4100
GP450LAH* 18670 1.2 4300 4500 18.3 67 60 450 16 4500
GP330SCH Sub-C 1.2 3300 3430 23 43 62 330 16 3300
GP350CH C 1.2 3500 3850 25.8 50 78.5 350 16 3500
GP900CH C 1.2 9000 9450 25.8 86 164 900 16 Not Applicable
GP1000CH C 1.2 10000 10250 25.8 86 169 1000 16 5000
GP700DH* D 1.2 7000 7350 33 60 155 700 16 Not Applicable
GP800DH D 1.2 8000 8400 33 60 168 800 16 4000
GP900DH* D 1.2 9000 9225 33 60 170 900 16 Not Applicable
GP1000DH D 1.2 10000 10000 33 60 175 1000 16 Not Applicable
GP1100DH D 1.2 11000 11550 33 60 179 1100 16 5500
*Models with UL approval


Standard Series
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal Dimension Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Dia
(mm)
Ht
(mm)
Current
(mA)
Time
(hr)
GP50AAAALH 5/4 AAAA 1.2 500 520 8.4 52.1 9.5 50 16 500
GP17AAAH 1/3AAA 1.2 170 180 10.4 14.1 4.2 17 16 170
GP40AAAHC AAA 1.2 400 420 10.5 44.5 11.5 40 16 400
GP41AAAH AAA 1.2 400 425 10.5 43.7 11.7 41 16 410
GP45AAAHC AAA 1.2 450 470 10.5 44.5 12.5 45 16 450
GP50AAAH AAA 1.2 500 520 10.5 43.7 10.5 50 16 500
GP50AAAHC AAA 1.2 500 520 10.5 44.5 13 50 16 500
GP55AAAH* AAA 1.2 550 580 10.5 43.7 13 55 16 550
GP60AAAH* AAA 1.2 600 630 10.5 43.7 13 60 16 600
GP25AAH 1/3 AA 1.2 250 270 14.5 16.7 7 25 16 250
GP60AAM AA 1.2 600 630 14.4 48.2 15 60 16 600
GP80AAM AA 1.2 800 830 14.4 48.2 18 80 16 800
GP125AAM AA 1.2 1250 1300 14.4 48.2 24 125 16 1250
GP130AAM* AA 1.2 1300 1340 14.4 48.2 25 130 16 1300
GP110AFH 2/3 AF 1.2 1100 1133 17 28.5 21 110 16 1100
GP181AFH 4/5 AF 1.2 1800 1860 17 43 32 180 16 1800
GP230AFH AF 1.2 2300 2350 17 50 36 230 16 2300
GP160SCHE Sub C 1.2 1600 1680 23 43 38 160 16 1600
GP200SCHD Sub C 1.2 1800 2000 23 43 49 200 16 2000
GP220SCH* Sub-C 1.2 2200 2310 23 43 55 220 16 2200
*Models with UL approval


High Drain Series
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal Dimension Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Dia
(mm)
Ht
(mm)
Current
(mA)
Time
(hr)
GP130AAHE AA 1.2 1300 1350 14.5 49.2 25.5 130 16 1300
GP260SCHD Sub-C 1.2 2340 2600 23 43 56 260 16 2600
*Models with UL approval


High Temperature Series
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal Dimension Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Dia
(mm)
Ht
(mm)
Current
(mA)
Time
(hr)
GP110AAHT AA 1.2 1100 1155 14.4 48.2 21.5 110 16 Not Applicable
GP125AAMT* AA 1.2 1250 1280 14.4 48.2 26 125 16 Not Applicable
GP160AFHT 4/5 AF 1.2 1600 1680 17 43 33 160 16 Not Applicable
GP210AFHT AF 1.2 2100 2205 17 50 38 210 16 Not Applicable
GP400LAHT 18700 1.2 4000 4200 18.3 70 70 400 16 Not Applicable
GP450DHT D 1.2 4500 4725 33 60.5 112 450 16 Not Applicable
GP700DHT D 1.2 7000 7350 33 60.5 146 700 16 Not Applicable
GP400LALHT F 1.2 4000 4200 18.3 90 76 400 16 Not Applicable
GP160SCHT Sub-C 1.2 1600 1680 23 43 41.5 160 16 Not Applicable
GP220SCHT* Sub-C 1.2 2200 2420 23 43 53 220 16 Not Applicable
GP220SCHTD Sub-C 1.2 2200 2420 23 42 53.5 220 16 Not Applicable
*Models with UL approval


9V Series
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal
Dimension
(mm)
Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Current
(mA)
Time
(hr)
GP17R8H* 9V 8.4 170 175 15.7(T) x 26.5(W) x 48.5(H) 32 17 16 170
GP17R9H* 9V 9.6 170 175 15.7(T) x 26.5(W) x 48.5(H) 36 17 16 170
*Models with UL approval


Prismatic Series
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal
Dimension
(mm)
Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Current
(mA)
Time
(hr)
GP5M70 Prismatic 1.2 610 700 6.1(T) x 17.0(W) x 36.0(H) 11 61 16 610
*Models with UL approval


Button Series
GP Model Nominal Voltage
(V)
End Voltage
(V)

Nominal Capcity
at 5-hr Rate
(mAh)

Nominal Dimension Wt
(g)
Standard Charge
Dia
(mm)
Ht
(mm)
Current
(mA)
Time
(hr)
Max Charging
Voltage
(V)
GP40BVH* 1.2 1.0 40 11.7 5.5 1.9 4 16 1.5
GP60BVH 1.2 1.0 60 15.6 6.3 3.6 6 16 1.5
GP80BVH* 1.2 1.0 80 15.6 6.3 3.7 8 16 1.5
GP250BVH 1.2 1.0 250 25.2 6.4 10.9 28 16 1.5
GP320BVH 1.2 1.0 320 25.2 8.7 14.1 32 16 1.5
*Models with UL approval


Consumer Series
GP Model Cell Size

Nominal
Voltage
(V)

Capacity
(0.2C discharge)
Nominal Dimension Wt
(g)
Standard Charge 1 Hr Charge
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Dia
(mm)
Ht
(mm)
Current
(mA)
Time
(hr)
GP60AAAHC AAA 1.2 600 630 10.5 44.5 13 60 16 600
GP65AAAHC* AAA 1.2 630 650 10.5 44.5 13 65 16 650
GP70AAAHC* AAA 1.2 680 700 10.5 44.5 12.2 70 16 700
GP75AAAHC* AAA 1.2 730 750 10.5 44.5 13 75 16 750
GP80AAAHC* AAA 1.2 780 800 10.5 44.5 14 80 16 800
GP85AAAHC AAA 1.2 830 850 10.5 44.5 14.2 85 16 850
GP95AAAHC AAA 1.2 900 920 10.5 44.5 15.2 90 16 900
GP100AAAHC AAA 1.2 930 970 10.5 44.5 15.2 93 16 930
GP130AAHC* AA 1.2 1250 1300 14.5 50.5 26 130 16 1300
GP160AAHC* AA 1.2 1550 1600 14.5 50.5 26 160 16 1600
GP170AAHC* AA 1.2 1650 1700 14.5 50.5 26 170 16 1700
GP180AAHC* AA 1.2 1750 1800 14.5 50.5 26 180 16 1800
GP210AAHC* AA 1.2 2000 2050 14.5 50.5 28 200 16 2000
GP230AAHC* AA 1.2 2200 2250 14.5 50.5 29.5 220 16 2200
GP250AAHC* AA 1.2 2400 2450 14.5 50.5 31 240 16 2400
GP270AAHC AA 1.2 2500 2600 14.5 50.5 31.5 250 16 2500
GP220CH C 1.2 2150 2200 26.2 50 61 220 16 Not Applicable
GP350CHC C 1.2 3480 3500 26.2 50 78.5 350 16 Not Applicable
GP220DH D 1.2 2150 2200 34.2 61.5 71 220 16 Not Applicable
GP450DHC D 1.2 4400 4500 34.2 61.5 130 450 16 Not Applicable
GP700DHC D 1.2 6800 7000 34.2 61.5 155 700 16 Not Applicable
GP900DHC D 1.2 8750 9000 34.2 61.5 173 900 16 Not Applicable
GP17R8H* 9V 8.4 170 175 15.7(T)X26.5(W) 48.5(H) 32 17 16 170
*Models with UL approval